For A Greener World
Products

Email:TianyiCNG@hotmail.com
Tel:+86-28-68909064
Fax:+86-28-68909065

Oil & chemical process compressors
Release Date:2015-06-18 13:57
Browsing Number


  Oil & chemical process compressors produced by our company mainly include: Natural  gas compressor, biogas compressor, coalbed compressor, shale gas compressor, gas compressor for underbalanced drilling, compressor for booster transferring, compressor for venting gas recovery, compressor for light hydrocarbon producing test, compressor for gas production with process gas lift, compressor for gas injection and recovery at gas storage, etc.
 
Technical Specifications

Compressor Type D Type Horizontal Symmetric
Blanced Structure
D Type Horizontal Symmetric
Blanced Structure
Medium  Natural Gas
Drive Mode Direct by Shaft Coupling
Control Mode  PLC + Touch Screen + Soft Start
OR PLC + Touch Screen + Frequency Converter
Lubrication  Cylinder, Packing: Less Oil Lubricated
Inlet Temperature  4~20℃
Rate  600~1488rpm
Cooling Method  Gas: Air Cooling or Water Cooling; Cylinder: Natural Cooling
Motor Power  55~2000Kw

 
Style Exhibition (Partial)
Sort by Inlet Pressure


 Compressor Type Inlet Pressure
(MPa)
Discharge Pressure
(MPa)
Capacity/Day
(10000Nm3)
 
Motor Power
(Kw) 
Rotation
(rpm)
Stages
 
 D-19.77/0.9-8  0.09  0.8  3.6  132  988  2
 D-14.4/(1.5-1.7)-45  0.15-0.17  4.5  3.1-3.4  185  988  3
 D-7.57/(1-5)-90  0.1-0.5  6.0  1.2-3.8  160  988  3
 D-5.88/(2-5)-140  0.2-0.5  14.0  1.5-3.1  160  988  3
 D-4.96/(3-5)-70  0.3-0.5  7.0  1.6-2.6  110  988  3
 D-11.16/(3-5)-55  0.3-0.5  5.5  3.0-5.0  200  988  2
 D-7.94/(3-6)-120  0.3-0.6  12.0  2.76-5.00  250  988  3
 D-0.48/(10-15)-250  1.0-1.5  25.0  0.48-0.72  55  988  3
 D-1.51/(15-45)-160  1.5-4.5  16.0  2.1-7.6  160  988  2
 D-0.94/(20-60)-250  2.0-6.0  25.0  2.5-6.0  160  988  2
 D-4.39/(25-30)-110  2.5-3.0  11.0  10.0-12.0  315  988  2
 D-9.92/25-40  2.5  4.0  27.6  250  988  1
 D-6.23/22-45  2.2  4.5  15.3  200  988  1
 D-1.4/(30-70)-230  3.0-7.0  23.0  4.7-13.0  250  988  2
 D-0.74/(38-44)-250  3.8-4.4  25.0  2.6-3.0  90  1488  2

    Previous: No Information