Position:HOME > Products > Oil&Gas Field Compressor >
Gas Lift Filling Compressor
Release Date:2015-06-18 13:46
Browsing Number
Main Technical Specifications
No. | Item | Value | |||
1 | Compressor name | Skid-Mounted Nitrogen Compressor for Gas Lift Oil Production | |||
2 | Mode | M-7.94/(5-7)-500 | |||
3 | Structure | M type、horizontal,banlanced,symmetric | |||
4 | Stage | 6 | |||
5 | Rotating | 988rpm | |||
6 | Inlet pressure(gauge) | 0.5-0.7 MPa.G | |||
7 | Discharge puressure(gauge) | 50 MPa.G | |||
8 | Drive motor | Power | 500kW | ||
Rotating speek | 988r/min | ||||
Voltage | 10KV、50HZ | ||||
9 | Typical values |
Inlet pressure (MPa.G) |
Capacity (Nm3/h) |
Shaft power (KW) |
|
0.5 | 2100 | 393 | |||
0.7 | 2400 | 386 | |||
10 | Cooling | Air cooling for gas,natural cooling for cylinder | |||
11 | Drive type | Direct connection by coupling | |||
12 | Lubrication | Oil free structure, pressure oil less | |||
13 | Installation | Outdoor,skid-mounted with cover | |||
14 | Dimension,Weight | 7.5m*3.5m*3.0m,26500kg |
- Previous:Well-head Gas Recovery Compressor
- Next: No Information